U.S. Lakes U.S. Lakes
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

U.S. Lakes

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Alamo  (AZ) 1,129.00  1,104.87  -24.13  4/10/2026 9:00 PM 
 Alan Henry  (TX) 2,224.00  2,213.40  -10.60  4/10/2026 10:30 PM 
 Allatoona  (GA) 840.00  835.49  -4.51  4/10/2026 11:15 PM 
 Amistad  (TX) 1,117.00  1,047.53  -69.47  4/10/2026 10:15 PM 
 Amon Carter  (TX) 920.00  918.00  -2.00  4/10/2026 9:00 PM 
 Andrews  (AL) 105.00  77.54  -27.46  4/10/2026 9:45 PM 
 Antelope  (CA) 4,993.65  5,002.45  8.80  4/10/2026 8:00 PM 
 Apalachicola  (FL) NA  0.02  NA  4/10/2026 9:18 PM 
 Applegate  (OR) 1,949.00  1,945.45  -3.55  4/10/2026 8:35 PM 
 Aquilla  (TX) 537.50  536.58  -0.92  4/10/2026 9:30 PM 
 Arcadia  (OK) 1,006.00  1,006.22  0.22  4/10/2026 10:00 PM 
 Arkabutla  (MS) NA  203.94  NA  4/10/2026 10:00 PM 
 Arlington  (TX) 550.00  549.12  -0.88  4/10/2026 12:00 AM 
 Arrowhead  (TX) 926.00  923.02  -2.98  4/10/2026 10:00 PM 
 Ashokan  (NY) 585.00  586.04  1.04  4/10/2026 11:00 PM 
 Athens  (TX) 440.00  440.21  0.21  4/10/2026 5:30 PM 
 Austin  (TX) 492.80  492.18  -0.62  4/10/2026 10:00 PM 
 Avalon  (NM) 3,177.40  3,175.73  -1.67  4/10/2026 8:30 PM 
 B. Everett Jordan  (NC) 216.00  216.59  0.59  4/10/2026 8:15 PM 
 Badin  (NC) NA  539.77  NA  4/10/2026 10:00 PM 
 Bardwell  (TX) 421.00  421.34  0.34  4/10/2026 10:30 PM 
 Barkley  (KY TN) 359.00  358.06  -0.94  4/10/2026 10:30 PM 
 Barren River  (KY) 552.00  539.34  -12.66  4/10/2026 9:30 PM 
 Beaver  (AR) 1,121.00  1,117.41  -3.59  4/10/2026 10:00 PM 
 Belton  (TX) 594.00  592.78  -1.22  4/10/2026 9:00 PM 
 Benbrook  (TX) 694.00  690.06  -3.94  4/10/2026 10:00 PM 
 Birch  (OK) NA  750.45  NA  4/10/2026 10:00 PM 
 Bistineau  (LA) 141.00  141.11  0.11  4/10/2026 10:00 PM 
 Black Butte  (CA) 442.50  460.04  17.54  4/10/2026 6:00 PM 
 Blackshear  (GA) 237.00  236.91  -0.09  4/10/2026 9:00 PM 
 Blalock  (SC) 710.00  708.74  -1.26  4/10/2026 12:00 AM 
 Blue Mountain  (AR) 384.00  387.93  3.93  4/10/2026 9:00 PM 
 Bluestone  (WV VA) NA  1,410.37  NA  4/10/2026 7:00 PM 
 Bob Sandlin  (TX) 337.50  336.50  -1.00  4/10/2026 10:00 AM 
 Bodcau  (LA) 170.00  161.37  -8.63  4/10/2026 10:00 PM 
 Bonham  (TX) 565.00  562.97  -2.03  4/10/2026 11:00 PM 
 Boone  (TN) 1,382.00  1,375.38  -6.62  4/10/2026 8:00 PM 
 Bowen  (SC) 815.00  815.04  0.04  4/10/2026 12:00 AM 
 Brady Creek  (TX) 1,743.00  1,742.26  -0.74  4/10/2026 6:45 PM 
 Brantley  (NM) 3,256.70  3,241.98  -14.72  4/10/2026 9:00 PM 
 Bridgeport  (TX) 836.00  831.60  -4.40  4/10/2026 10:00 PM 
 Broken Bow  (OK) 602.00  595.50  -6.50  4/10/2026 10:00 AM 
 Brownwood  (TX) 1,425.00  1,421.29  -3.71  4/10/2026 12:00 AM 
 Buchanan  (TX) 1,020.50  1,017.50  -3.00  4/10/2026 10:06 AM 
 Bull Shoals  (AR MO) 659.00  655.32  -3.68  4/10/2026 10:00 PM 
 Bundick  (LA) NA  95.18  NA  4/11/2026 3:00 AM 
 Burton  (GA) 1,866.50  1,864.80  -1.70  4/10/2026 7:00 AM 
 Cachuma  (CA) 753.00  752.81  -0.19  4/9/2026 12:00 AM 
 Caddo  (LA TX) 168.50  169.40  0.90  4/10/2026 6:00 AM 
 Cahaba  (AL) NA  1.40  NA  4/10/2026 10:30 PM 
 Camanche  (CA) NA  225.01  NA  4/9/2026 12:00 AM 
 Canandaigua  (NY) NA  689.25  NA  4/10/2026 11:15 PM 
 Cannonsville  (NY) 1,148.00  1,150.14  2.14  4/10/2026 9:45 PM 
 Canton  (OK) NA  1,615.73  NA  4/10/2026 12:00 AM 
 Canyon  (TX) 909.00  886.53  -22.47  4/10/2026 12:15 AM 
 Canyon Ferry  (MT) NA  3,785.51  NA  4/10/2026 9:00 PM 
 Carlyle  (IL) NA  444.52  NA  4/10/2026 10:30 PM 
 Carters  (GA) 1,074.00  1,069.61  -4.39  4/10/2026 11:15 PM 
 Castaic  (CA) NA  1,491.80  NA  4/10/2026 8:00 PM 
 Catahoula  (LA) 28.00  36.30  8.30  4/10/2026 10:00 AM 
 Catherine  (AR) NA  304.12  NA  4/10/2026 12:00 AM 
 Cayuga  (NY) NA  385.00  NA  4/7/2026 7:00 AM 
 Cedar Creek  (TX) 322.00  318.68  -3.32  4/10/2026 9:00 PM 
 Champion Creek  (TX) 2,083.00  2,061.00  -22.00  4/10/2026 7:00:31 AM 
 Champlain  (NY) NA  97.31  NA  4/10/2026 11:00 PM 
 Chattahoochee Whitewater  (AL GA) 25.00  16.79  -8.21  4/10/2026 10:30 PM 
 Chattooga Whitewater  (GA SC) 15.00  1.55  -13.45  4/10/2026 3:00 PM 
 Chatuge  (GA NC) 1,925.00  1,920.95  -4.05  4/10/2026 3:00 PM 
 Cheat  (WV) NA  866.92  NA  4/10/2026 11:45 PM 
 Cheatham  (TN) 385.00  385.10  0.10  3/5/2023 9:59 AM 
 Cheoah  (NC) NA  1,152.48  NA  4/10/2026 11:00 PM 
 Cherokee  (TN) 1,073.00  1,057.08  -15.92  4/10/2026 9:00 PM 
 Cherokee  (TX) 280.00  280.36  0.36  4/10/2026 4:45 PM 
 Cherry  (CA) NA  4,690.59  NA  5/8/2024 12:00 AM 
 Chickamauga  (TN) 683.00  678.49  -4.51  4/10/2026 9:00 PM 
 Choke Canyon  (TX) 220.50  178.72  -41.78  4/10/2026 5:00 AM 
 Cisco  (TX) 1,520.00  1,505.42  -14.58  4/11/2026 12:30 AM 
 Claiborne  (AL) NA  35.56  NA  4/10/2026 10:00 PM 
 Claiborne  (LA) 185.00  185.49  0.49  4/10/2026 12:00 AM 
 Clarks Hill  (GA SC) 330.00  323.63  -6.37  4/10/2026 8:00 AM 
 Claytor  (VA) NA  1,843.76  NA  4/10/2026 12:30 AM 
 Clearwater Lake  (MO) 494.00  494.50  0.50  4/10/2026 9:30 PM 
 Coleman  (TX) 1,718.00  1,713.68  -4.32  4/10/2026 8:30 PM 
 Coleto Creek  (TX) 98.28  94.94  -3.34  4/10/2026 10:00 PM 
 Colorado City  (TX) 2,070.20  2,058.00  -12.20  4/10/2026 7:00:31 AM 
 Columbus  (MS) NA  134.70  NA  4/10/2026 9:45 PM 
 Conroe  (TX) 201.00  199.91  -1.09  4/10/2026 10:45 PM 
 Coosa  (AL) NA  11.98  NA  4/10/2026 12:00 AM 
 Copan  (OK) NA  711.80  NA  4/10/2026 10:00 PM 
 Corpus Christi  (TX) 94.00  74.80  -19.20  4/10/2026 10:05 AM 
 Cross  (LA) 171.00  170.70  -0.30  4/10/2026 10:00 AM 
 Cumberland  (KY) 723.00  708.28  -14.72  4/10/2026 9:45 PM 
 Cypress  (LA) 180.00  178.00  -2.00  12/18/2025 9:59 AM 
 Cypress Springs  (TX) 378.00  178.49  -199.51  12/13/2023 9:50 AM 
 D'Arbonne  (LA) 81.00  80.42  -0.58  4/10/2026 9:45 PM 
 Davis  (CA) 5,763.71  5,774.38  10.67  4/10/2026 8:00 PM 
 DeGray  (AR) 408.00  406.47  -1.53  4/10/2026 9:00 PM 
 DeQueen  (AR) 437.00  433.06  -3.94  8/5/2022 10:34 AM 
 Detroit  (OR) 1,569.00  1,543.82  -25.18  4/10/2026 8:40 PM 
 Dierks  (AR) 526.00  526.50  0.50  4/10/2026 10:00 AM 
 Don Pedro  (CA) NA  807.84  NA  4/10/2026 8:00 PM 
 Donner  (CA) 5,929.04  5,934.82  5.78  4/9/2026 12:00 AM 
 Douglas  (TN) 990.00  974.30  -15.70  4/10/2026 9:00 PM 
 DuBay  (WI) 1,115.00  1,090.92  -24.08  4/10/2026 10:10 PM 
 E. V. Spence  (TX) 1,898.00  1,845.26  -52.74  4/10/2026 7:00 PM 
 Eagle Mountain  (TX) 649.00  646.34  -2.66  4/10/2026 10:00 PM 
 Eastman  (CA) 587.00  509.96  -77.04  4/10/2026 6:00 PM 
 Englebright  (CA) 522.40  527.30  4.90  4/10/2026 6:00 PM 
 Enid  (MS) 250.00  243.34  -6.66  4/10/2026 10:15 PM 
 Eucha  (OK) NA  775.47  NA  4/10/2026 9:45 PM 
 Eufaula  (OK) 585.00  585.49  0.49  4/10/2026 10:00 PM 
 Eufaula  (AL GA) 188.00  188.39  0.39  4/10/2026 12:00 AM 
 Falcon  (TX) 301.20  257.23  -43.97  4/10/2026 9:45 PM 
 Falls  (NC) 252.00  249.21  -2.79  4/10/2026 11:30 PM 
 Fishing Creek  (SC) 100.00  98.15  -1.85  4/10/2026 10:00 PM 
 Flathead  (MT) 2,893.00  2,888.37  -4.63  4/10/2026 8:30 PM 
 Folsom  (CA) 466.00  457.26  -8.74  4/10/2026 8:00 PM 
 Fontana  (NC) 1,710.00  1,670.90  -39.10  4/10/2026 9:00 PM 
 Fork  (TX) 403.00  400.22  -2.78  4/10/2026 2:30 PM 
 Fort Gibson  (OK) NA  558.59  NA  4/10/2026 10:30 PM 
 Fort Loudoun  (TN) 813.00  809.96  -3.04  4/10/2026 8:00 PM 
 Fort Patrick Henry  (TN) 1,263.00  1,260.79  -2.21  4/10/2026 9:00 PM 
 Fort Peck  (MT) 2,234.00  2,222.55  -11.45  4/9/2026 11:00 PM 
 French Broad  (NC TN) NA  1.54  NA  4/10/2026 12:00 AM 
 Frenchman  (CA) 5,554.92  5,588.42  33.50  4/10/2026 8:00 PM 
 Gaston  (NC) 200.00  199.27  -0.73  4/10/2026 8:00 AM 
 Georgetown  (TX) 791.00  783.64  -7.36  4/10/2026 8:00 PM 
 Glenville  (NC) 3,491.00  94.70  -3,396.30  4/10/2026 6:00 PM 
 Goat Rock  (AL GA) 404.00  403.73  -0.27  4/10/2026 10:01 AM 
 Graham  (TX) 1,075.00  1,070.26  -4.74  4/10/2026 10:00 PM 
 Granbury  (TX) 693.00  692.53  -0.47  4/10/2026 10:35 PM 
 Grand Lake  (OK) 744.00  742.49  -1.51  4/10/2026 10:00 PM 
 Granger  (TX) 504.00  504.48  0.48  4/10/2026 9:00 PM 
 Grapevine  (TX) 535.00  537.01  2.01  4/10/2026 10:45 PM 
 Great Sacandaga  (NY) NA  768.04  NA  4/10/2026 11:30 PM 
 Great Salt  (UT) NA  4,191.36  NA  4/10/2026 9:15 PM 
 Great Salt Plains  (OK) NA  1,125.06  NA  4/10/2026 10:30 PM 
 Green River  (KY) 675.00  670.69  -4.31  4/10/2026 9:10 PM 
 Greenleaf  (OK) 26.00  19.64  -6.36  4/10/2026 10:00 PM 
 Greenwood  (SC) 440.00  438.51  -1.49  4/10/2026 12:00 AM 
 Greers Ferry  (AR) 461.44  455.98  -5.46  4/10/2026 9:00 AM 
 Greeson  (AR) 548.00  541.88  -6.12  4/10/2026 8:00 PM 
 Grenada  (MS) 215.00  204.28  -10.72  4/10/2026 8:00 PM 
 Guntersville  (AL) 595.44  594.42  -1.02  4/10/2026 7:00 PM 
 Hamilton  (AR) NA  399.64  NA  4/10/2026 12:00 AM 
 Harding  (AL GA) 521.00  520.06  -0.94  4/10/2026 10:01 AM 
 Hartwell  (GA SC) 660.00  653.43  -6.57  4/10/2026 7:00 AM 
 Hatchet Creek  (AL) NA  2.47  NA  4/10/2026 12:00 AM 
 Havasu  (AZ CA) 445.00  448.98  3.98  4/10/2026 8:30 PM 
 Hensley  (CA) 475.63  497.69  22.06  4/10/2026 6:00 PM 
 Herrington  (KY) NA  728.17  NA  4/10/2026 10:45 PM 
 Hickory  (NC) 99.00  97.04  -1.96  4/10/2026 10:00 PM 
 High Rock  (NC) 655.20  653.68  -1.52  4/10/2026 10:00 PM 
 Hiwassee  (NC) NA  1,496.01  NA  4/10/2026 9:00 PM 
 Hords Creek  (TX) 1,900.00  1,890.90  -9.10  4/10/2026 7:30 PM 
 Houston  (TX) 42.40  42.69  0.29  4/10/2026 10:30 PM 
 Hubbard Creek  (TX) 1,183.00  1,168.11  -14.89  4/10/2026 10:15 PM 
 Hubert M Moss  (TX) 715.00  712.89  -2.11  4/10/2026 5:15 PM 
 Hudson  (OK) 756.00  619.98  -136.02  4/10/2026 10:00 PM 
 Hugo  (OK) 405.00  407.44  2.44  4/10/2026 10:00 PM 
 Ice House  (CA) 5,430.15  5,438.90  8.75  4/10/2026 8:00 PM 
 Independence  (CA) 6,947.84  6,948.28  0.44  4/9/2026 12:00 AM 
 Indian  (NY) NA  1,650.62  NA  4/10/2026 11:00 PM 
 Inks  (TX) 886.90  887.29  0.39  4/10/2026 10:00 PM 
 Isabella  (CA) 2,605.50  2,584.22  -21.28  4/10/2026 6:00 PM 
 Jackson  (GA) 528.00  528.66  0.66  4/10/2026 10:00 PM 
 Jacksonville  (TX) 422.00  422.11  0.11  4/10/2026 12:00 AM 
 James  (NC) NA  96.20  NA  4/10/2026 1:00 PM 
 JB Thomas  (TX) 2,258.00  2,230.31  -27.69  4/10/2026 7:45 PM 
 Jim Chapman  (TX) 440.00  436.90  -3.10  4/10/2026 10:00 AM 
 Jocassee  (NC SC) 100.00  91.93  -8.07  4/10/2026 10:00 PM 
 Joe Pool  (TX) 522.00  522.47  0.47  4/10/2026 10:00 PM 
 Jordan  (AL) 252.00  251.63  -0.37  4/10/2026 10:00 PM 
 Kaw  (KS OK) NA  1,010.27  NA  4/10/2026 10:00 PM 
 Kaweah  (CA) NA  679.04  NA  4/10/2026 6:00 PM 
 Kemp  (TX) 1,144.00  1,143.33  -0.67  4/10/2026 6:15 PM 
 Kentucky  (KY TN) 359.00  357.76  -1.24  4/10/2026 8:00 PM 
 Keowee  (SC) 100.00  97.43  -2.57  4/10/2026 10:00 PM 
 Kerr  (VA NC) 300.00  300.88  0.88  4/10/2026 11:56 PM 
 Keswick  (CA) 601.60  581.56  -20.04  4/10/2026 8:00 PM 
 Keystone  (OK) NA  726.30  NA  4/10/2026 10:00 PM 
 Kickapoo  (TX) 1,045.00  1,042.58  -2.42  4/10/2026 8:00 PM 
 Lake O' the Pines  (TX) 228.50  228.40  -0.10  4/10/2026 10:00 AM 
 Lanier  (GA) 1,071.00  1,066.05  -4.95  4/10/2026 10:15 PM 
 Lavon  (TX) 492.00  492.57  0.57  4/10/2026 10:00 PM 
 Lay  (AL) 396.00  395.56  -0.44  4/10/2026 10:00 PM 
 Leon  (TX) NA  1,371.74  NA  4/10/2026 10:30 PM 
 Lewiston  (CA) NA  1,900.29  NA  4/10/2026 8:00 PM 
 Lewisville  (TX) 522.00  522.47  0.47  4/10/2026 10:15 PM 
 Limestone  (TX) 363.00  360.19  -2.81  4/10/2026 10:45 PM 
 Livingston  (TX) 131.00  131.48  0.48  4/10/2026 12:00 AM 
 Logan Martin  (AL) 465.00  464.06  -0.94  4/10/2026 10:00 PM 
 Loon  (CA) 6,395.63  6,404.29  8.66  4/10/2026 8:00 PM 
 Lure  (NC) NA  989.40  NA  9/20/2025 3:50 PM 
 Lyndon B. Johnson  (TX) 825.00  824.70  -0.30  4/10/2026 10:06 AM 
 MacKenzie  (TX) 3,100.00  3,021.26  -78.74  4/10/2026 9:30 PM 
 Marble Falls  (TX) 737.00  736.30  -0.70  4/10/2026 10:06 AM 
 Marion  (SC) 76.80  75.46  -1.34  4/10/2026 10:45 PM 
 Mark Twain  (MO) NA  611.15  NA  4/10/2026 10:30 PM 
 Martin  (AL) 491.00  488.64  -2.36  4/10/2026 9:00 PM 
 Martin Creek  (TX) 306.00  305.17  -0.83  4/10/2026 10:30 PM 
 McClure  (CA) 741.79  836.15  94.36  4/10/2026 8:00 PM 
 Mead  (AZ NV) 1,229.00  1,060.06  -168.94  4/10/2026 8:00 PM 
 Medina  (TX) 1,062.00  976.75  -85.25  4/10/2026 10:00 PM 
 Melton Hill  (TN) 794.00  793.77  -0.23  4/10/2026 9:00 PM 
 Mendocino  (CA) 764.80  746.90  -17.90  4/10/2026 6:00 PM 
 Meredith  (TX) 2,941.00  2,891.35  -49.65  4/10/2026 10:30 PM 
 Mexia  (TX) 448.30  447.96  -0.34  4/10/2026 7:45 PM 
 Millers Creek  (TX) 1,334.00  1,329.45  -4.55  4/10/2026 9:00 PM 
 Millerton  (CA) NA  558.77  NA  4/10/2026 7:00 PM 
 Millwood  (AR) 259.20  259.60  0.40  4/10/2026 10:00 AM 
 Mineral Wells  (TX) 863.00  863.20  0.20  4/11/2026 12:30 AM 
 Mitchell  (AL) 311.90  311.60  -0.30  4/10/2026 10:00 PM 
 Mohave  (AZ NV) 647.00  643.41  -3.59  4/10/2026 9:45 PM 
 Monroe  (IN) 538.00  546.42  8.42  4/10/2026 12:00 AM 
 Moomaw  (VA) 1,582.00  1,581.97  -0.03  4/10/2026 7:00 AM 
 Moro Bay  (AR) NA  77.37  NA  4/10/2026 8:30 PM 
 Moss Creek  (TX) 2,337.00  2,332.31  -4.69  4/10/2026 10:45 PM 
 Moultrie  (SC) 75.50  75.32  -0.18  4/10/2026 10:45 PM 
 Mountain Creek  (TX) 457.00  457.64  0.64  4/10/2026 9:45 PM 
 Mountain Island  (NC) 647.50  96.21  -551.29  4/10/2026 10:00 PM 
 Murray  (SC) 360.00  356.08  -3.92  4/10/2026 7:30 PM 
 Murvaul  (TX) 265.50  265.40  -0.10  4/10/2026 10:00 AM 
 Nacimiento  (CA) NA  773.97  NA  4/10/2026 8:30 PM 
 Nacogdoches  (TX) 279.00  278.50  -0.50  4/10/2026 10:00 AM 
 Nantahala  (NC) NA  95.65  NA  4/10/2026 9:00 PM 
 Natoma  (CA) 123.06  122.37  -0.69  4/10/2026 8:00 PM 
 Natural Dam Salt  (TX) 2,457.00  2,447.29  -9.71  11/13/2025 12:00 AM 
 Navarro Mills  (TX) 424.50  424.07  -0.43  4/10/2026 8:00 PM 
 Neely Henry  (AL) 508.00  506.92  -1.08  4/10/2026 10:00 PM 
 Neversink  (NY) 1,440.00  1,439.73  -0.27  4/10/2026 10:00 PM 
 New Bullards Bar  (CA) NA  1,940.53  NA  4/10/2026 8:00 PM 
 New Hogan  (CA) 634.51  684.86  50.35  4/10/2026 6:00 PM 
 New Melones  (CA) NA  1,039.51  NA  4/10/2026 8:00 PM 
 Nickajack  (TN) 634.00  634.06  0.06  4/10/2026 9:00 PM 
 Nimrod  (AR) 342.00  345.19  3.19  4/10/2026 12:00 PM 
 Nocona  (TX) 827.00  825.13  -1.87  4/10/2026 8:00 PM 
 Nolin River  (KY) 515.00  500.78  -14.22  4/10/2026 10:10 PM 
 Norfork  (AR MO) 552.00  551.29  -0.71  4/10/2026 10:00 PM 
 Norman  (NC) 100.00  95.35  -4.65  4/10/2026 10:00 PM 
 Normandy  (TN) 865.00  870.09  5.09  4/10/2026 12:00 AM 
 Norris  (TN) 1,020.00  1,010.18  -9.82  4/10/2026 8:00 PM 
 Nottely  (GA) 1,775.00  1,766.49  -8.51  4/10/2026 9:00 PM 
 O. C. Fisher  (TX) 1,908.00  1,875.32  -32.68  4/10/2026 10:00 PM 
 O.H. Ivie  (TX) 1,551.50  1,531.14  -20.36  4/10/2026 7:45 PM 
 Oak Creek  (TX) 2,000.00  1,976.25  -23.75  4/10/2026 12:00 AM 
 Oconee  (GA) 435.00  434.28  -0.72  4/10/2026 11:00 PM 
 Okatibbee  (MS) 344.00  342.87  -1.13  4/20/2023 11:08 AM 
 Oneida  (NY) 369.00  369.44  0.44  4/10/2026 10:45 PM 
 Onondaga  (NY) 365.00  365.56  0.56  4/10/2026 11:30 PM 
 Oolagah  (OK) 638.00  641.13  3.13  4/10/2026 9:00 PM 
 Oroville  (CA) 900.00  884.86  -15.14  4/10/2026 8:00 PM 
 Ouachita  (AR) 578.00  573.29  -4.71  4/10/2026 10:30 PM 
 Owasco  (NY) NA  712.63  NA  4/10/2026 10:45 PM 
 Ozarks  (MO) 660.00  655.00  -5.00  4/10/2026 10:00 PM 
 Palestine  (TX) 345.00  345.03  0.03  4/10/2026 10:00 PM 
 Palo Pinto  (TX) 867.00  866.21  -0.79  4/10/2026 10:15 PM 
 Panama City Beach  (FL) NA  0.04  NA  4/10/2026 6:00 PM 
 Pardee  (CA) 563.21  561.40  -1.81  4/10/2026 7:00 PM 
 Pat Cleburne  (TX) 733.60  732.99  -0.61  4/10/2026 8:00 PM 
 Pat Mayse  (TX) 451.00  449.20  -1.80  4/10/2026 10:00 AM 
 Patoka  (IN) 536.00  534.08  -1.92  4/10/2026 10:15 PM 
 Pepacton  (NY) NA  1,279.92  NA  4/10/2026 10:45 PM 
 Perris  (CA) 1,548.50  1,579.59  31.09  4/9/2026 12:00 AM 
 Petenwell  (WI) NA  923.65  NA  4/10/2026 8:10 PM 
 Phantom Hill  (TX) 1,635.90  1,630.05  -5.85  4/10/2026 9:30 PM 
 Philpott  (VA) 974.00  974.12  0.12  4/10/2026 9:55 PM 
 Pine Flat  (CA) 763.13  916.92  153.79  4/10/2026 6:00 PM 
 Pleasant  (AZ) 1,660.00  1,682.71  22.71  6/26/2025 10:33 AM 
 PommeDeTerre  (MO) NA  841.47  NA  4/10/2026 10:30 PM 
 Possum Kingdom  (TX) 1,000.00  996.32  -3.68  4/10/2026 10:30 PM 
 Proctor  (TX) 1,162.00  1,158.90  -3.10  4/10/2026 10:30 PM 
 Pyramid  (CA) 2,574.80  2,571.83  -2.97  4/10/2026 8:00 PM 
 Rabun  (GA) 1,689.00  1,688.37  -0.63  4/10/2026 11:00 PM 
 Ray Hubbard  (TX) 435.50  435.46  -0.04  4/10/2026 10:45 PM 
 Ray Roberts  (TX) 632.50  633.06  0.56  4/10/2026 10:15 PM 
 Red Bluff  (TX) 2,827.13  2,817.97  -9.16  4/10/2026 10:15 PM 
 Reelfoot  (TN) 283.00  11.43  -271.57  4/10/2026 12:00 AM 
 Rend  (IL) 405.00  406.32  1.32  4/10/2026 10:30 PM 
 Rhodhiss  (NC) 95.00  96.89  1.89  4/10/2026 10:00 PM 
 Richland Chambers  (TX) 315.00  313.09  -1.91  4/10/2026 10:30 PM 
 Robert S. Kerr  (OK) NA  459.66  NA  4/10/2026 10:00 PM 
 Rondout  (NY) 840.00  837.15  -2.85  4/10/2026 11:00 PM 
 Ross Barnett  (MS) 297.50  297.51  0.01  4/10/2026 12:00 AM 
 Rough River  (KY) 495.00  472.39  -22.61  4/10/2026 10:00 PM 
 Russell  (GA SC) 475.00  474.29  -0.71  4/10/2026 11:00 PM 
 Sam Rayburn  (TX) 164.40  156.23  -8.17  4/10/2026 9:00 PM 
 San Luis  (CA) NA  524.00  NA  4/10/2026 8:00 PM 
 Santeetlah  (NC) 1,815.00  1,814.70  -0.30  4/10/2026 9:00 PM 
 Sardis  (OK) NA  599.35  NA  4/10/2026 7:00 PM 
 Sardis  (MS) 260.00  253.01  -6.99  4/10/2026 10:00 PM 
 Schoharie  (NY) NA  1,130.12  NA  4/10/2026 10:15 PM 
 Seed  (GA) 1,754.00  1,750.44  -3.56  4/10/2026 7:00 AM 
 Seminole  (FL GA) 77.50  76.55  -0.95  4/10/2026 11:30 PM 
 Seneca  (NY) 446.30  447.76  1.46  4/10/2026 11:00 PM 
 Shasta  (CA) 1,067.00  1,051.47  -15.53  4/10/2026 8:00 PM 
 Shelbyville  (IL) NA  541.36  NA  4/10/2026 10:30 PM 
 Sinclair  (GA) 340.00  339.26  -0.74  4/10/2026 11:00 PM 
 Skiatook  (OK) 714.00  709.30  -4.70  4/10/2026 10:00 PM 
 Smith  (AL) 510.00  509.42  -0.58  4/10/2026 9:00 PM 
 Smith Mountain  (VA) 795.00  792.43  -2.57  4/10/2026 7:00 AM 
 Somerville  (TX) 238.00  234.27  -3.73  4/10/2026 10:00 PM 
 Sonoma  (CA) 488.00  457.63  -30.37  4/10/2026 8:15 PM 
 South Holston  (TN VA) 1,729.00  1,722.57  -6.43  4/10/2026 9:00 PM 
 Squaw Creek  (TX) 775.00  775.25  0.25  4/10/2026 7:00 PM 
 Stamford  (TX) 1,417.00  1,414.22  -2.78  4/10/2026 8:30 PM 
 Stampede  (CA) 5,898.51  5,939.55  41.04  4/10/2026 8:00 PM 
 Stanley Draper  (OK) NA  1,188.32  NA  4/10/2026 10:30 PM 
 Steinhagen Reservoir  (TX) 82.40  82.72  0.32  4/10/2026 10:00 PM 
 Stillhouse Hollow  (TX) 622.00  619.37  -2.63  4/10/2026 10:00 PM 
 Stockton  (MO) 867.00  865.46  -1.54  4/10/2026 9:30 PM 
 Striker  (TX) 292.93  293.17  0.24  4/10/2026 10:45 PM 
 Success  (CA) 582.75  639.46  56.71  4/10/2026 6:00 PM 
 Table Rock  (MO) 915.00  913.74  -1.26  4/10/2026 10:00 PM 
 Tahoe  (CA NV) 6,225.00  6,228.42  3.42  4/10/2026 8:00 PM 
 Tallapoosa  (AL) NA  3.14  NA  4/10/2026 10:00 PM 
 Talquin  (FL) 69.00  68.47  -0.53  4/10/2026 11:45 PM 
 Tawakoni  (TX) 437.50  437.19  -0.31  4/10/2026 9:15 PM 
 Taylorsville  (KY) 547.00  547.21  0.21  4/10/2026 10:15 PM 
 Tellico  (TN) 813.00  809.96  -3.04  4/10/2026 8:00 PM 
 Tenkiller Ferry  (OK) NA  633.19  NA  4/10/2026 9:30 PM 
 Texana  (TX) 44.00  34.40  -9.60  4/10/2026 7:00 PM 
 Texoma  (TX) 617.00  617.03  0.03  4/10/2026 9:00 PM 
 Thunderbird  (OK) NA  1,037.74  NA  4/10/2026 9:30 PM 
 Tillery  (NC) 278.00  277.01  -0.99  4/10/2026 10:00 PM 
 Toledo Bend  (TX LA) 172.00  168.93  -3.07  4/10/2026 7:30 PM 
 Travis  (TX) 681.00  663.46  -17.54  4/10/2026 10:00 PM 
 Trinity  (CA) NA  2,356.65  NA  4/10/2026 8:00 PM 
 Truman  (MO) NA  709.96  NA  4/10/2026 9:45 PM 
 Tugalo  (GA SC) 892.00  890.08  -1.92  4/10/2026 11:00 PM 
 Tulloch  (CA) NA  500.52  NA  4/9/2026 12:00 AM 
 Tuscaloosa  (AL) 229.96  223.42  -6.54  4/10/2026 12:00 AM 
 Tuttle Creek  (KS) NA  1,076.53  NA  4/10/2026 10:30 PM 
 Twin Buttes  (TX) 1,940.00  1,902.88  -37.12  4/10/2026 12:00 AM 
 Tyler  (TX) 375.50  375.04  -0.46  4/10/2026 12:00 AM 
 Union Valley  (CA) 4,828.58  4,857.29  28.71  4/10/2026 8:00 PM 
 Ute  (NM) NA  3,786.28  NA  4/10/2026 12:00 AM 
 W. Kerr Scott  (NC) NA  1,030.43  NA  4/10/2026 11:32 AM 
